Pigment Fine Paste for Paints & Coatings
MINIFINE - Pigment Fine Paste are Hydrophilic, High Concentration, Readily Pourable, binder-free Pigment Dispersions for aqueous systems based on non-ionic & anionic wetting & dispersing agents. They are highly recommended for Decorative Emulsion Paints (Exterior & Interior)
Our Products are finely & uniformly dispersed & having good flow, stability & brightness.
They are easily miscible with each other in any ratio as well as with different white shades.
They mix easily into aqueous media to form stable dispersions.
High Pigment Content of MINIFINE – Pigment Fine Paste imparts excellent colour depth with small dosages.
Are you Facing Problem in Shade Matching or In-Plant Tinting?
We have a Solution!
We are pioneers in manufacturing & offering:
MINIFINE (High Pigment Content Grades)
Pigment Fine Paste for Decorative Paints | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1% Shade | 4% Shade | 1% Shade | 4% Shade | 1% Shade | 4% Shade | 1% Shade | 4% Shade | |||
Yellow 1517* | Yellow 1574 | Yellow 1518* | Orange 1536* | |||||||
|
|
|
|
|
|
|
|
|||
Orange 1537* | Red 1535 | Red 1548 | Red 1551* | |||||||
|
|
|
|
|
|
|
|
|||
Red 1553* | Green 1631 | Green BT | Green DA | |||||||
|
|
|
|
|
|
|
|
|||
Pink 1231 | Yellow Green 1621 | Golden Yellow 1520 | Yellow Oxide 1449 | |||||||
|
|
|
|
|
|
|
|
|||
Red Oxide 1452 | Brown 1755 | Blue 1611 | Blue 1612 | |||||||
|
|
|
|
|
|
|
|
|||
Violet 1591 | Black 1683 | Golden Yellow Interior* | Fire Red Interior* | |||||||
|
|
|
|
|
|
|
|
|||
Yellow Green Interior* | Parrot Green Interior* | Liril Interior* | Sunrise Interior* | |||||||
|
|
|
|
|
|
|
|
(*) Indicates application for Interior Paints
All other shades are suitable for both Interior & Exterior Paints.
Shade card is prepared in distemper with 1% & 4% MDC Pigment Paste.
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References
MINIFINE (Exterior Ready Shades)
Pigment Fine Paste for Decorative Paints (Exterior) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow 5740 | Yellow 2000 | Yellow Oxide 0449 | Traffic Yellow 4583 | Golden Yellow 5200 | |||||||
|
|
|
|
|
|||||||
Sunrise 8103 | Sunrise 2000 | Sunrise Special | Nagpur Orange 1153 | Orange 2000 | |||||||
|
|
|
|
|
|||||||
Signal Red 0925 | Signal Red 0929 | Fire Red 1281 | Signal Red Special | Signal Red 2623 | |||||||
|
|
|
|
|
|||||||
Signal Red 2000 | Signal Red 0548 | Signal Red 1554 | Signal Red 48 | Crimson Red 0559 | |||||||
|
|
|
|
|
|||||||
Revel Blue 8131 | Liril 2790 | Yellow Green 0621 | Parrot Green 0622 | Moss 6210 | |||||||
|
|
|
|
|
|||||||
Moghul Green 2555 | Mehendi 1632 | Pink 1231 | Magenta 1208 | Violet 2311 | |||||||
|
|
|
|
|
|||||||
Green Gold 0243 | Brown Gold 4952 | Copper Leaf 3250 | Ming Red 70MO | Renaissance 6914 | |||||||
|
|
|
|
|
|||||||
Teracota 1452 | Coffee Brown 5203 | Maroon 5650 | Brown 5571 | Oxford Blue 8163 | |||||||
|
|
|
|
|
|||||||
Rosella | Royal Blue | Turquoise | Nut Brown | ||||||||
|
|
|
|
|
All the above shades are Ready Shades
Shade card is prepared in Zero base with 5% MDC Exterior Pigment Paste
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References
ULTRAFINE (Economy Grades)
Sr. | Product Name | C. I. Name | Suitability | Shades | ||
---|---|---|---|---|---|---|
Interior | Exterior | Shade (1%) | Shade (4%) | |||
1 | Ultrafine Yellow 120 | PY12 | • |
|
|
|
2 | Ultrafine Orange 130 | PO13 | • |
|
|
|
3 | Ultrafine Red 800 (F4R) | PR8 | • |
|
|
|
4 | Ultrafine Blue 150 | PB 15:0 | • | • |
|
|
5 | Ultrafine Blue 153 | PB 15:3 | • | • |
|
|
6 | Ultrafine Green 700 | PG7 | • | • |
|
|
7 | Ultrafine Violet 230 | PV23 | • | • |
|
|
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References
CLAROLITE
Sr. | Product Name | C. I. Name | Shades | |
---|---|---|---|---|
Shade (4%) | Shade (1%) | |||
1 | Clarolite Yellow 09 | PY74 |
|
|
2 | Clarolite Yellow 512 | PY83 |
|
|
3 | Clarolite Red 35 | PO5 |
|
|
4 | Clarolite Red 48 | PR112 |
|
|
5 | Clarolite Red 54 | PR170 |
|
|
6 | Clarolite Red 55 | PR254 |
|
|
7 | Clarolite Green 31 | PG7 |
|
|
8 | Clarolite Blue 12 | PB 15:0 |
|
|
9 | Clarolite Blue 15 | PB 15:3 |
|
|
10 | Clarolite Violet 91 | PV23 |
|
|
11 | Clarolite Violet 47 | PV19 |
|
|
12 | Clarolite Black 83 | PB.7 |
|
|
13 | Clarolite Red Oxide | PR101 |
|
|
14 | Clarolite Yellow Oxide | PY42 |
|
|
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References
Technical Information
Product Name | C. I. Name | Light Fastness | Weather Fastness |
Pigment Conc. (%) (appx.) |
Application Water Based Paints |
|||
---|---|---|---|---|---|---|---|---|
Full | Tint | Full | Tint | Interior | Exterior | |||
Yellow Paste 1517 | PY1 | 7 | 6 | 4 | 3 | 32 | • | |
Yellow Paste 1518 | PY12 | 5 | 4 | 4 | 3 | 35 | • | |
Yellow Paste 1574 | PY74 | 7 | 6 | 4 | 3 | 30 | • | • |
Yellow Paste 1512 | PY83 | 7 | 6 | 4 | 3 | 35 | • | • |
Red Paste 1535 | PO5 | 6 | 5 | 3-4 | 2 | 40 | • | • |
Orange Paste 1536 | PO13 | 5 | 3 | 4 | 3 | 50 | • | |
Red Paste 1548 | PR112 | 6 | 5 | 4 | 3 | 55 | • | • |
Red Paste 1551 | PR8 | 6 | 4 | 3 | 3 | 54 | • | |
Blue Paste 1611 | PB 15:3 | 8 | 7-8 | 5 | 4-5 | 52 | • | • |
Blue Paste 1612 | PB 15:0 | 7-8 | 6-7 | 4-5 | 4 | 55 | • | • |
Green Paste 1631 | PG7 | 8 | 7-8 | 5 | 4-5 | 60 | • | • |
Pink Paste 1231 | PR122 | 7 | 6 | 4 | 4 | 20 | • | • |
Violet Paste 1591 | Pv23 | 7-8 | 7 | 4-5 | 4 | 12 | • | • |
Pink Paste 1547 | PV19 | 7 | 6 | 4 | 4 | 25 | • | • |
Black Paste 1683 | PBI.7 | 8 | 8 | 5 | 5 | 35 | • | • |
Red Oxide Paste 1452 | PR101 | 8 | 8 | 5 | 5 | 50 | • | • |
Yellow Oxide Paste 1449 | PY42 | 8 | 8 | 5 | 5 | 55 | • | • |