| Pigment Fine Paste for Decorative Paints | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1% Shade | 4% Shade | 1% Shade | 4% Shade | 1% Shade | 4% Shade | 1% Shade | 4% Shade | |||
| Yellow 1517* | Yellow 1574 | Yellow 1518* | Orange 1536* | |||||||
|
|
|
|
|
|
|
|
|
|||
| Orange 1537* | Red 1535 | Red 1548 | Red 1551* | |||||||
|
|
|
|
|
|
|
|
|
|||
| Red 1553* | Green 1631 | Green BT | Green DA | |||||||
|
|
|
|
|
|
|
|
|
|||
| Pink 1231 | Yellow Green 1621 | Golden Yellow 1520 | Yellow Oxide 1449 | |||||||
|
|
|
|
|
|
|
|
|
|||
| Red Oxide 1452 | Brown 1755 | Blue 1611 | Blue 1612 | |||||||
|
|
|
|
|
|
|
|
|
|||
| Violet 1591 | Black 1683 | Golden Yellow Interior* | Fire Red Interior* | |||||||
|
|
|
|
|
|
|
|
|
|||
| Yellow Green Interior* | Parrot Green Interior* | Liril Interior* | Sunrise Interior* | |||||||
|
|
|
|
|
|
|
|
|
|||
(*) Indicates application for Interior Paints
All other shades are suitable for both Interior & Exterior Paints.
Shade card is prepared in distemper with 1% & 4% MDC Pigment Paste.
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References