| Pigment Fine Paste for Decorative Paints (Exterior) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow 5740 | Yellow 2000 | Yellow Oxide 0449 | Traffic Yellow 4583 | Golden Yellow 5200 | |||||||
|
|
|
|
|
|
|||||||
| Sunrise 8103 | Sunrise 2000 | Sunrise Special | Nagpur Orange 1153 | Orange 2000 | |||||||
|
|
|
|
|
|
|||||||
| Signal Red 0925 | Signal Red 0929 | Fire Red 1281 | Signal Red Special | Signal Red 2623 | |||||||
|
|
|
|
|
|
|||||||
| Signal Red 2000 | Signal Red 0548 | Signal Red 1554 | Signal Red 48 | Crimson Red 0559 | |||||||
|
|
|
|
|
|
|||||||
| Revel Blue 8131 | Liril 2790 | Yellow Green 0621 | Parrot Green 0622 | Moss 6210 | |||||||
|
|
|
|
|
|
|||||||
| Moghul Green 2555 | Mehendi 1632 | Pink 1231 | Magenta 1208 | Violet 2311 | |||||||
|
|
|
|
|
|
|||||||
| Green Gold 0243 | Brown Gold 4952 | Copper Leaf 3250 | Ming Red 70MO | Renaissance 6914 | |||||||
|
|
|
|
|
|
|||||||
| Teracota 1452 | Coffee Brown 5203 | Maroon 5650 | Brown 5571 | Oxford Blue 8163 | |||||||
|
|
|
|
|
|
|||||||
| Rosella | Royal Blue | Turquoise | Nut Brown | ||||||||
|
|
|
|
|
|
|||||||
All the above shades are Ready Shades
Shade card is prepared in Zero base with 5% MDC Exterior Pigment Paste
Above shades are for Indication purpose, kindly call for shade card copy for Exact Shade References